Listing provided by Engel & Voelkers Mercer Island
|
Two homes on one pristine equestrian 3.99 acres property w/existing shop & permit approved-to-build 80x50 shop/barn. Custom built home features a 50 yr roof, Hand-scraped hardwoods, top of the line finishes, beautiful Chefs kitchen w/high-end appliances & 10 ft ceilings, arched windows, granite counters w/island that flows out to large deck, great for entertaining. Second home is perfect for extended living or rental income & can be increased in size. Property is a Must See w/a lot of potential!
DAYS ON MARKET | 281 | LAST UPDATED | 10/26/2018 |
---|---|---|---|
TRACT | Union Hill | YEAR BUILT | 2016 |
COMMUNITY | Union Hill | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Lake Washington |
---|
PRICE HISTORY | |
Prior to Jun 14, '18 | $1,999,000 |
---|---|
Jun 14, '18 - Jun 21, '18 | $1,949,000 |
Jun 21, '18 - Jul 19, '18 | $1,847,000 |
Jul 19, '18 - Jul 30, '18 | $1,785,000 |
Jul 30, '18 - Aug 6, '18 | $1,747,000 |
Aug 6, '18 - Sep 16, '18 | $1,640,000 |
Sep 16, '18 - Today | $1,587,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
AREA | 550 |
BARN/EQUESTRIAN | Yes |
BASEMENT | None, Poured Concrete |
CONSTRUCTION | Cement Planked, Stucco |
EXTERIOR | Deck, Fenced-Fully, Gated Entry |
FIREPLACE | Yes |
GARAGE | Off Street |
HEAT | Ductless HP-Mini Split |
HOA DUES | 0 |
INTERIOR | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings, Walk-in Closet, Wired for Generator |
LOT | 3.99 acre(s) |
LOT DESCRIPTION | Dead End Street, Open Space, Secluded |
MASTER ON MAIN | Yes |
PARKING | 0 |
SEWER | Septic |
STORIES | 1 |
STYLE | 10 - 1 Story |
SUBDIVISION | Union Hill |
TAXES | 6686 |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks,Territorial |
WATER | Individual Well |
TOTAL MONTHLY PAYMENT
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by John L. Scott Real Estate and should be verified by the buyer.
This IDX solution is (c) Diverse Solutions 2019.
SATELLITE VIEW |
/ | |